Services Provided
Every Helix engagement is built around one principle: your financials should be accurate, timely, and understandable, reviewed monthly by an expert.
Each tier below includes a defined scope, fixed monthly fee, and clear guidance on what’s included. We believe in transparency from day one.
Foundation
Starting at $1,000 per month
You've moved past the startup phase, and your finances need professional management. You want accurate books, timely reports, and someone to call — but you're not ready for deep advisory work just yet.
-
Reconcile up to 3 accounts/month
Up to 100 transactions/month
Monthly P&L and Balance Sheet
Monthly cash flow summary
Bill pay up to 15 vendors
-
One 30-minute monthly review call
Up to 5 email questions/month
Basic financial commentary with reports
-
$250 one-time setup fee
Growth
Starting at $2,000 per month
Your business is growing, and your financial needs are expanding with it. A P&L is no longer enough information. You need forecasting, cash visibility, and active tracking of performance against plan.
-
Reconciliation of up to 6 accounts monthly
Up to 250 transactions per month
Monthly P&L, Balance Sheet, and Cash Flow Statement
AR and AP aging reports
Bill pay — up to 30 vendors
-
60-minute monthly strategy call
Up to 10 email questions/month
13-week rolling cash flow forecast
KPI dashboard, 3 to 5 metrics
Annual budget vs. actual tracking
-
One-time set-up fee of $350
Executive
Starting at $3,500 per month
You're running a substantial operation, and your financial function needs to run like one. You need a full financial management partner that handles the books, manages the numbers, and is at the table when decisions are made.
-
Up to 15 accounts monthly & up to 750 transactions per month
Full monthly financial package including P&L, Balance Sheet, and Cash Flow
Complete AR and AP management and aging reports
Bill pay with up to 50 vendors
Lender and investor-ready reporting on request
-
Two 60-minute calls/month, operational and strategic
Unlimited email access, within engagement scope
Scenario modeling & multi-year forecast
Pitch deck financial preparation
Financing & capital raise assistance
Strategic financial guidance and scenario planning
-
One-time set-up fee of $500
Fractional CFO
Custom engagement structured to meet your needs, contact us for pricing
You’re ready for executive-level financial leadership, such as for a growth-stage business, a company preparing for a capital raise, an IPO, an acquisition, or another transaction, or an organization that needs a seasoned CFO without the full-time cost.
This is not simply accounting. This is strategic financial management at the executive level, delivered by a CPA with 30 years of CFO experience spanning public companies, international operations, and capital raises exceeding $750 million.
-
Dedicated CFO with unlimited access
Capital structure and financing strategy
Treasury functions
Board meeting attendance & presentation
-
HR, benefits & payroll oversight and administration
Risk management
NIH/SBIR grant accounting, reporting, & FFR filings
Transfer pricing assistance
-
Pitch deck development and investor presentations
Financial scenarios & modeling
IPO support and registration process management
M&A and due diligence support, including development of data rooms
International entity establishment, including WFOEs
Service Tiers
Compare Service Tiers
Each tier builds on the one before it — from core bookkeeping support to full embedded CFO partnership. Use the comparison below to see exactly what's included at each level.
| Foundation $1,000/mo Reliable books, every month | Growth $2,000/mo Forecasting, reporting & oversight | Executive $3,500/mo Capital raises & compliance leadership | Most Comprehensive Embedded CFO $175/hr Full management team integration | |
|---|---|---|---|---|
| Core Accounting | ||||
| General ledger maintenance | ✓ | ✓ | ✓ | ✓ |
| Accounts payable & receivable | ✓ | ✓ | ✓ | ✓ |
| Bank & cash reconciliations | ✓ | ✓ | ✓ | ✓ |
| Chart of accounts setup & maintenance | ✓ | ✓ | ✓ | ✓ |
| Payroll oversight & coordination | ✓ | ✓ | ✓ | |
| 1099 preparation & W-9 collection | ✓ | ✓ | ✓ | |
| Sales tax analysis & compliance | ✓ | ✓ | ✓ | |
| Multi-entity consolidations | ✓ | |||
| Inventory accounting oversight | ✓ | |||
| Financial Planning & Reporting | ||||
| Cash flow tracking & forecasting | ✓ | ✓ | ✓ | ✓ |
| Budget vs. actual analysis | ✓ | ✓ | ✓ | |
| KPI dashboard & executive commentary | ✓ | ✓ | ✓ | |
| Financial statement commentary | ✓ | ✓ | ✓ | |
| Board & investor reporting/preparation | ✓ | ✓ | ✓ | |
| Financing & capital raise/preparation | ✓ | ✓ | ✓ | |
| Strategic financial planning | ✓ | ✓ | ||
| Scenario modeling & multi-year forecasts | ✓ | ✓ | ||
| Develop financial goals from company objectives | ✓ | |||
| Develop brand / product P&Ls | ✓ | |||
| Board meeting attendance & presentation | ✓ | |||
| Treasury management | ✓ | |||
| Capital Raises & Transactions | ||||
| Capital raise negotiation & closing | ✓ | ✓ | ✓ | ✓ |
| SAFE & convertible note analysis | ✓ | ✓ | ||
| Cap table management & dilution modeling | ✓ | ✓ | ||
| Pitch deck financial preparation | ✓ | ✓ | ||
| Due diligence & data room/assist | ✓ | -- | ||
| Due diligence & data room/lead | ✓ | |||
| M&A financial due diligence & advisory | ✓ | |||
| IPO readiness & SEC reporting | ✓ | |||
| Transfer pricing assistance | ✓ | |||
| Internal company valuation (DCF) | ✓ | |||
| Negotiate licensing & collaboration agreements | ✓ | |||
| Compliance & Administration | ||||
| NIH / SBIR grant accounting & reporting | ✓ | ✓ | ||
| Federal financial report (FFR) filings | ✓ | ✓ | ||
| eRA Commons & SAM.gov navigation | ✓ | ✓ | ||
| Equity administration (Carta) | ✓ | ✓ | ||
| R&D tax credit documentation support | ✓ | ✓ | ||
| Audit assistance | ✓ | ✓ | ||
| Audit preparation & coordination | ✓ | |||
| Audit sign-off as CFO representative | ✓ | |||
| SOX / compliance programs | ✓ | |||
| IRS non-filer remediation | ✓ | |||
| Prepare & file government reports | ✓ | |||
| International operations support | ✓ | |||
| HR, Operations & Organizational | ||||
| HR & benefits program oversight | ✓ | |||
| Company policy development | ✓ | |||
| Contract maintenance system development | ✓ | |||
| Process improvement initiatives | ✓ | |||
| Business continuity planning | ✓ | |||
| Signatory authority & banking relationships | ✓ | |||
| Strategic & Executive Advisory | ||||
| 409A valuation coordination | ✓ | ✓ | ✓ | |
| Entity formation & structure advisory | ✓ | ✓ | ✓ | |
| CEO financial advisory/ongoing counsel | ✓ | |||
| Lender & investor relationship management | ✓ | |||
| Hire & manage accounting staff | ✓ | |||
| Bespoke financial engagements | ✓ | |||
| Engagement Model | ||||
| Monthly retainer | ✓ | ✓ | ✓ | |
| Hourly / project billing | ✓ | |||
| Dedicated CFO point of contact | ✓ | ✓ | ✓ | |
| On-demand email & phone access | ✓ | ✓ | ✓ | |
| Extended availability (near 24/7) | ✓ | |||
| Attendance at board & investor meetings | ✓ | |||
| Member of management team | ✓ | |||
Embedded CFO engagements are billed hourly and reflect ongoing membership on a client's management team — including extended availability and direct involvement in board and investor meetings.